80,201 people live in Hell’s Kitchen | Midtown West, where the median age is 37 and the average individual income is $95,125. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Hell’s Kitchen | Midtown West, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sushi By Sea, Maestro Training, and Damian Bailey Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.92 miles | 19 reviews | 5/5 stars | |
Active | 2.47 miles | 8 reviews | 5/5 stars | |
Active | 3.29 miles | 8 reviews | 5/5 stars | |
Active | 4.69 miles | 5 reviews | 5/5 stars | |
Active | 2.52 miles | 8 reviews | 5/5 stars | |
Active | 3.98 miles | 10 reviews | 5/5 stars | |
Active | 4.72 miles | 8 reviews | 5/5 stars | |
Beauty | 1.42 miles | 11 reviews | 5/5 stars | |
Beauty | 1.73 miles | 7 reviews | 5/5 stars | |
Beauty | 1.12 miles | 24 reviews | 5/5 stars | |
Beauty | 1.08 miles | 7 reviews | 5/5 stars | |
Beauty | 2.16 miles | 5 reviews | 5/5 stars | |
Beauty | 2.51 miles | 64 reviews | 5/5 stars | |
Beauty | 0.45 miles | 5 reviews | 5/5 stars | |
Beauty | 2.52 miles | 5 reviews | 5/5 stars | |
Beauty | 1.47 miles | 8 reviews | 5/5 stars | |
Beauty | 2.4 miles | 5 reviews | 5/5 stars | |
Beauty | 1.29 miles | 6 reviews | 5/5 stars | |
Beauty | 1.66 miles | 6 reviews | 5/5 stars | |
Beauty | 0.69 miles | 6 reviews | 5/5 stars | |
Beauty | 3.75 miles | 20 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Hell’s Kitchen | Midtown West has 48,258 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Hell’s Kitchen | Midtown West do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 80,201 people call Hell’s Kitchen | Midtown West home. The population density is 91,650.758 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.